⟁ Nevada Well Data field records · 2026 survey

Nevada Well Drillers Directory

Every company that appears as the driller of record in the Nevada Division of Water Resources (NDWR) Well Driller Reports database, ranked by the number of wells they have drilled. 379 Nevada drilling companies account for 130,787 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

379drilling companies
55active since 2022
130,787wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Viking Drillers Inc. 5,125 1,114 10 2026-08-12
2 Bc2 Environmental LLC 1,065 1,064 6 2026-09-16
3 Cascade Drilling LP 4,495 711 17 2026-04-23
4 BC@ Environmental LLC 624 609 2 2023-03-17
5 Bruce Mackay Pump & Well Service Inc. 2,880 453 13 2026-08-18
6 Parsons Drilling Inc. 4,133 427 15 2026-08-27
7 Malcolm Drilling Company Inc. 346 346 4 2026-07-30
8 Welsco Corp 2,543 338 15 2026-08-30
9 Eagle Drilling Services LLC 3,393 290 10 2026-06-25
10 Great Basin Drilling 5,466 287 5 2026-09-14
11 Rosenlund Drilling LLC 552 282 8 2026-08-22
12 Boart Longyear 3,669 268 17 2026-09-12
13 Budget Drilling Co. 884 259 4 2026-06-06
14 Blain Well Drilling And Pump Inc. 711 225 7 2026-02-10
15 Hackworth Drilling Inc. 2,791 203 14 2026-08-19
16 Capital City Well Drilling & Pump Service Inc. 1,246 198 9 2026-09-14
17 Jim Pike Well Drilling LLC 3,335 158 2 2025-07-11
18 J & H Drilling 149 149 2 2023-08-10
19 Stonehouse Drilling & Construction LLC 364 135 16 2026-08-22
20 Layne Christensen Co. 743 132 14 2026-09-03
21 National Ewp Inc. 2,156 129 16 2026-07-10
22 Ream Drilling 128 120 2 2026-09-04
23 Fred Anderson Drilling Inc. 643 109 13 2026-08-02
24 West Coast Pump & Well Works 99 99 6 2026-08-24
25 Lewis Drilling LLC 98 98 6 2026-06-14
26 Yellow Jacket Drilling Services LLC 333 97 11 2026-06-17
27 Strickland Construction Co. Inc. 1,257 90 2 2025-07-07
28 Double R Water Well Service 105 88 5 2026-04-03
29 Davis Drilling & Pumps 640 60 6 2026-07-24
30 High Desert Drilling LLC 384 56 9 2026-06-22
31 Premier Drilling Company 71 52 9 2026-06-28
32 Holt Services 57 51 1 2024-05-11
33 Haz-Tech Drilling Inc. 830 49 15 2024-10-18
34 Mersino Dewatering Inc. 282 49 1 2026-03-24
35 A B C Liovin Drilling Inc. 44 44 2 2026-08-21
36 Griffin Dewatering Corp 1,675 42 4 2026-01-28
37 Harris Exploration Drilling & Associates Inc. 37 33 3 2026-02-25
38 David Gibson Contractor LLC 114 32 5 2026-05-27
39 A M S Enterprises LLC 129 31 2 2026-04-15
40 AB Drilling 45 30 6 2023-10-14
41 Ogden Drilling 122 25 4 2026-05-04
42 Briner Drilling Inc. 434 21 4 2025-12-18
43 Lbj Enterprises 37 21 3 2023-03-07
44 Gregory Drilling 46 18 6 2025-05-19
45 Bob Nix 649 16 2 2022-01-14
46 S & S Water Wells 28 16 5 2025-04-29
47 Jab Construction Inc. 94 14 1 2022-10-04
48 8 Mile Well Service LLC 31 13 3 2026-04-29
49 Major Drilling America Inc. 138 12 9 2026-03-16
50 Carson Pump 374 11 14 2026-04-09
51 H & M Drilling 98 11 9 2026-09-09
52 Blain Drilling & Pump Co. 657 10 8 2025-05-20
53 Maynard Well Drilling & Pump Sales 112 10 4 2026-06-16
54 Gregg Drilling 38 8 3 2026-08-16
55 Okeefe Drilling Company Inc. 139 6 8 2023-10-10
56 Gardner Brothers Drilling Inc. 96 4 5 2026-08-20
57 Knoblock & Sons Pump & Supply 93 4 3 2025-01-14
58 Fundin Pump & Well Service 62 3 4 2024-03-22
59 Hydro Resources West Inc. 300 2 15 2022-08-25
60 Allied Drilling Inc. 194 2 6 2022-04-18
61 Christiansen Drilling Inc. 521 1 12 2023-09-05
62 Double R 38 1 4 2022-08-24
63 Allen Drilling Inc. 5,330 — 7 2012-03-22
64 Aqua Drilling & Well Service Inc. 2,675 — 15 2014-02-04
65 Wayne Drilling Inc. 2,457 — 8 2003-12-12
66 W D C Exploration & Wells 1,910 — 15 2012-06-19
67 Dimick Drilling 1,633 — 10 2020-05-04
68 Eklund Drilling Co. Inc. 1,580 — 13 2010-08-24
69 Lang Exploratory Drilling 1,532 — 17 2006-08-11
70 Charles Nyberg Well Drilling 1,531 — 3 2002-02-15
71 Andresen Exploration Drilling 1,529 — 14 2020-01-16
72 Humboldt Drilling & Pump Co. 1,494 — 16 2004-09-16
73 Mckay Drilling Inc. 1,420 — 12 2020-11-24
74 Leach Drilling Inc. 1,400 — 13 2019-10-04
75 Desert Drilling 1,187 — 4 2006-03-22
76 Thompson Drilling Co. Inc. 1,080 — 13 2007-12-29
77 W M Blain Well Drilling & Pumps 904 — 9 1998-01-07
78 W L Mcdonald And Co. Inc. 815 — 13 1981-08-03
79 Converse Consultants 790 — 9 2004-07-22
80 Kawchack Drilling Inc. 771 — 6 2011-02-11
81 Fertig Drilling Co. 762 — 11 2019-01-05
82 S R Mckinney & Sons Inc. 737 — 5 1997-08-15
83 Weber Environmental Inc. 729 — 4 1998-10-01
84 A & H Pump Co. 662 — 6 2003-01-15
85 Foothill Dewatering Inc. 629 — 1 2000-07-28
86 Elite Drilling Inc. 619 — 7 2018-04-13
87 Water Development Corp (The) 609 — 14 2005-06-30
88 Enloe Drilling Co. 597 — 13 2002-02-08
89 B L Weber Group Inc. (The) 593 — 3 2006-11-13
90 Muth Drilling Co. 563 — 8 2010-04-28
91 Nevada Drilling Inc. 547 — 13 2001-06-08
92 Kawchack Pump And Well Inc. 544 — 8 2011-11-21
93 S & H Drilling 508 — 2 1990-07-13
94 Fred Anderson & Son Exploration Drilling Inc. 479 — 10 2012-01-08
95 Redding Drilling 470 — 4 2015-09-18
96 Hydro Resources Nevada Inc. 459 — 14 2012-03-24
97 Harlan D Andresen 446 — 13 1993-02-03
98 Kelley Dewatering & Construction Co. 436 — 1 2010-11-03
99 Sargent Irrigation Inc. 429 — 14 1999-10-04
100 Water Well Services 413 — 4 2013-04-20
101 Armstrong Bros 401 — 11 1988-08-28
102 Capitol City Well Drilling And Pumps 400 — 5 2007-07-03
103 Gregg Drilling & Testing Inc. 382 — 10 2019-12-10
104 A A A Drilling & Equipment Rental 377 — 9 1999-06-19
105 Effinger Drilling & Pump Svc 370 — 7 1978-05-15
106 L B J Drilling & Pump Co. Inc. 360 — 5 2017-07-15
107 W M Blain 354 — 6 1981-11-13
108 Ogden Bros Drilling 349 — 4 1999-09-27
109 A S A P Pump & Well Service Inc. 349 — 7 2016-07-13
110 Wayne Floyd Pumps & Drilling 346 — 2 1984-10-21
111 Floyds Construction 344 — 3 1990-05-29
112 J B Reynolds 343 — 13 1977-09-30
113 Woytek Drilling Co. 331 — 11 2001-06-11
114 Boart Longyear Nevada 329 — 10 2018-06-13
115 Cook Drilling Co. #2 Inc. 327 — 4 2014-05-24
116 Bruce Robinson Drilling Co. 326 — 9 1996-06-24
117 Don Wilson 323 — 2 1996-10-01
118 Eddco Exploration Inc. 320 — 8 2003-02-28
119 W E Blain 299 — 6 1971-02-06
120 T & R Drilling 298 — 5 1994-09-03
121 Farris Drilling 295 — 3 2003-01-14
122 Mitchell Enterprises 294 — 4 1999-01-08
123 Sierra Pump & Drilling 294 — 10 1988-06-12
124 Louis F Evans 291 — 2 1976-06-17
125 Larrys Waterwell Service 288 — 2 2007-04-10
126 Louis Clarkson 285 — 5 1963-07-20
127 R D Reynolds Drilling Co. 284 — 5 2000-07-11
128 Thomas High 283 — 2 1996-09-25
129 Verde Drilling 281 — 5 1999-12-11
130 A & B Contractors 274 — 9 1977-06-06
131 B & B Drilling Co. Inc. 269 — 11 1999-04-09
132 Mel Meyer 258 — 13 1955-11-15
133 Paul Williams 253 — 10 1995-02-10
134 Mcninch Well Drilling 253 — 7 2002-10-04
135 Spectrum Exploration Inc. 250 — 3 2007-10-19
136 Richard Leblanc 243 — 3 1993-10-06
137 Alternative Drilling Company LLC 243 — 8 2016-07-21
138 Custom Drilling Inc. 242 — 2 1988-10-20
139 Marcin Drilling Company 238 — 8 1981-04-09
140 Allen Water Well Service Co. 231 — 3 1981-11-10
141 Edmund Miller 228 — 7 2003-03-20
142 Gullard Drilling & Boring 225 — 5 1997-03-19
143 Aqua Drilling & Well Service I 225 — 8 1999-06-03
144 Edmund Miller Drilling Co. 218 — 7 2006-09-10
145 Ogden Well Drilling 217 — 6 1983-08-22
146 Harvey Meyer 214 — 5 1958-10-11
147 Meyer Drilling Co. Inc. 208 — 5 1967-09-06
148 Ace Drilling & Development 204 — 7 1995-07-13
149 Darell H Free 202 — 4 1988-11-23
150 West Hazmat Drilling Corp 195 — 8 2000-05-31
151 Miller & Sons Drilling Co. 195 — 5 2018-05-30
152 E D D C O Exploration Inc. 194 — 5 2003-01-31
153 Mackay Pump & Geothermal Inc. 193 — 6 1996-06-12
154 Western Strata Exploration Inc. 182 — 10 2018-06-15
155 Emdlco Inc. 179 — 6 1994-07-10
156 Sage Brothers Drilling Co. Inc. 178 — 13 1983-10-07
157 Nevada Pump & Drilling 177 — 6 2003-08-29
158 Vernon Cannon JR 176 — 5 1995-08-25
159 E J Thomas 173 — 3 1969-06-02
160 American Drilling & Pump Service 172 — 8 2008-11-07
161 Prosonic Corporation 170 — 4 2007-10-29
162 R C B B Inc. 163 — 4 2009-03-08
163 Reno Pump & Supply Co. 162 — 8 1979-02-07
164 Levy Matthews & Son 162 — 6 1974-10-27
165 Glenn Pump And Drilling 161 — 5 1978-05-30
166 A A A Drilling 158 — 6 1993-09-08
167 Paul Williams & Sons 158 — 6 1991-04-24
168 Elsing Well Drilling & Pump Co. 155 — 6 1993-04-20
169 Tom M Hickman 155 — 2 1979-02-17
170 Wickoff Water Wells 147 — 1 1990-06-13
171 Environmental West Exploration Inc. 146 — 5 2019-11-15
172 Steve Kawchack 146 — 11 1983-09-08
173 Rimrock Drilling Inc. 145 — 8 2014-10-22
174 Fred Erb 145 — 3 1960-11-22
175 Gatzke Drilling 144 — 5 2003-10-20
176 John Champion 143 — 10 1975-01-04
177 Burroughs OF Nevada 142 — 6 2004-06-16
178 Hard Rock Exploration Inc. 142 — 5 2017-04-24
179 C B Capehart 140 — 2 1982-02-09
180 Gustin Corp 139 — 7 1999-11-18
181 Les Woytek 139 — 5 1988-09-09
182 W W Welshenbaugh 138 — 4 1977-03-18
183 Rain 2 Day Inc. 137 — 1 2018-09-24
184 Pete Anderson 136 — 4 1972-04-25
185 Plaskett Irrigation Co. 134 — 5 2001-05-26
186 Beylik Drilling Inc. 131 — 8 2003-06-20
187 Daves Drilling Company 129 — 1 1992-08-17
188 T H F Drilling Inc. 127 — 2 2002-09-19
189 Douglas Slagle 127 — 1 1978-07-29
190 US Geological Survey 127 — 7 2012-06-07
191 J D Hill 124 — 7 1970-08-11
192 J W Cunningham 123 — 2 1969-05-21
193 C M Robinson JR 121 — 6 1984-01-01
194 J N Pitcher Company 121 — 8 1961-06-06
195 R D Reynolds 119 — 4 1994-05-03
196 J C Faretto & Son 119 — 1 1961-09-29
197 Harvey & Bob Meyer 117 — 9 1959-09-03
198 Glen Maddox 116 — 7 1973-12-22
199 Patrick H Thompson 115 — 10 1981-08-31
200 Burgess & Rohe Drilling Co. 114 — 7 1976-05-17
201 Blain Well Drilling 114 — 10 2002-10-04
202 Cascade Drilling Inc. California 113 — 5 2009-07-28
203 Oasis Drilling Inc. 113 — 6 1994-06-20
204 Valley Drilling 111 — 3 1990-11-30
205 Water-Rite Well Drilling 111 — 3 1989-04-15
206 PC Exploration Inc. 109 — 6 2009-11-19
207 Valley Pump Company 109 — 4 1981-11-21
208 Fred Anderson & Son Exploratio 107 — 6 1998-11-25
209 Willis Hines 104 — 5 1982-08-07
210 Brinkerhoff Pump & Drilling Co. Inc. 101 — 7 1983-06-10
211 Jesse J Harrison 101 — 5 1960-05-27
212 Edmund A Miller 100 — 3 2006-07-10
213 Jim House & Sons Drilling 99 — 5 1983-11-15
214 Weimer Drilling 97 — 2 1989-11-15
215 Layne Western Co. 97 — 9 1996-12-15
216 Maynard Well Drilling 95 — 4 1998-12-28
217 Olenski Drilling & Pump Co. 93 — 2 2009-10-21
218 Vincent Dresden 92 — 2 1983-04-18
219 Sierra Nevada Drilling & Pump LLC 92 — 3 2008-12-19
220 T D C 91 — 2 2008-03-26
221 Charlie Cribbs 91 — 1 1984-08-25
222 F B Hicks Drilling Co. 91 — 4 1990-10-19
223 Staco Well Services Inc. 89 — 6 1998-01-12
224 Smith Pulati Inc. 88 — 3 1975-07-22
225 Wright Drilling Inc. 87 — 6 1998-08-18
226 Ron Naillon Well Drilling & Pumps 86 — 2 1999-11-18
227 Andresen Drilling 86 — 6 1994-12-12
228 Warner F Stoddard 86 — 3 1983-08-23
229 P C Exploration Inc. 85 — 9 2021-08-18
230 Joseph E Metz 85 — 1 1993-12-19
231 Boyles Bros Drilling 84 — 9 1996-08-29
232 Labrum Well Drilling 82 — 7 1985-05-17
233 Dave Mcninch 82 — 5 1981-05-18
234 Water Development Corp 79 — 4 1996-12-10
235 M C C S 78 — 1 2002-02-12
236 A O Large 78 — 9 1969-08-08
237 Irving R Tonnesen 78 — 4 1969-04-12
238 Bill Blood 77 — 3 1983-11-07
239 William Cooper 77 — 4 1987-08-26
240 Carruthers Drlg Serv 75 — 3 1976-05-15
241 Nevada Webber Drilling Inc. 74 — 7 2016-06-24
242 John Floyd Well Drilling 74 — 1 1984-07-02
243 Larue Construction Co. 73 — 1 2002-03-21
244 Pezonella Associates Inc. 73 — 6 2017-05-01
245 Drilling Research Company 72 — 4 1992-10-06
246 Chaparral Drilling & Pumps 71 — 1 1982-01-28
247 Terracon Consultants 71 — 1 2012-05-15
248 Pete Cope Drilling Co. 70 — 5 1995-05-10
249 A & B Contracrors 70 — 5 1974-09-07
250 Energy Exploration Drilling 69 — 4 1991-09-07
251 Suchta Well Drlg 66 — 4 1982-12-23
252 Effinger Bros 66 — 1 1967-03-03
253 Charles Sargent Irrigation Inc. 66 — 12 2000-02-25
254 Austin W Graham 66 — 5 1981-08-26
255 Western Technologies Inc. 65 — 1 2004-01-27
256 Mark E Debusk 65 — 1 1992-04-22
257 S & R Drilling Co. 64 — 4 1987-10-30
258 W H Muth 64 — 2 1971-03-25
259 H A Sevey 63 — 5 1981-07-30
260 Marcin & Sons Drilling 63 — 5 1995-11-16
261 Layne Environmental 61 — 9 1993-05-25
262 Weber Drilling Services 61 — 1 1998-02-04
263 American Drilling Co. 60 — 11 2014-12-16
264 Stewart Bros Drilling Co. 60 — 6 2011-10-10
265 Cope Drilling & Pump Co. 60 — 3 1973-10-10
266 Gary W Schubert Water Well Drilling 60 — 4 1983-08-04
267 A D A Compliance Corp 59 — 1 2001-09-05
268 Terracon 59 — 1 2011-11-28
269 Lew Burgess 59 — 4 1987-06-30
270 C J Brackney 59 — 1 1950-02-10
271 Harold Hayes 59 — 5 1987-02-20
272 Ace Pump Sales & Service 57 — 6 1985-09-26
273 Larry Brinkerhoff 57 — 6 1994-04-28
274 H-F Drilling Inc. 56 — 1 1993-03-19
275 Bob Meyer 56 — 6 1960-11-17
276 Darell Free 55 — 4 1971-11-10
277 Bert Van Komen 54 — 1 1976-04-16
278 Paul N Pflimlin 53 — 2 1980-12-08
279 Stretchs Exploration Inc. 52 — 8 2004-02-20
280 Potter Drilling Co. 51 — 7 1990-07-05
281 Hydro Search Inc. 50 — 1 1996-06-29
282 Alcore Drilling 50 — 8 1995-10-30
283 J D Hill Drilling Co. 50 — 6 1972-07-22
284 Resonantsonic International Inc. 49 — 7 2011-12-05
285 Gardner Drilling 48 — 4 2004-11-24
286 Boley & Henry 48 — 3 1998-08-04
287 Glenn Kidd 48 — 3 1963-10-01
288 A & A Pump And Drilling 47 — 2 1999-03-01
289 Robertson Eng & Drill 47 — 7 1984-04-04
290 Stites Well Drilling 47 — 3 1981-07-18
291 Andrew J Foster 46 — 2 1978-05-30
292 G W Petersen & Co. 46 — 7 1978-03-21
293 Gregory A Ogle 46 — 1 1993-09-18
294 E. C. Ferguson 46 — 4 1952-05-10
295 Hoover & Sons Construction Co. 46 — 2 1971-10-09
296 Dale Lehman 46 — 3 2008-04-08
297 Becker Drills Inc. 45 — 5 1994-12-15
298 Tim Aten 44 — 1 1998-06-24
299 Compliance Drilling Corp 43 — 2 1999-04-13
300 Bechtel Nevada Corporation 43 — 3 2005-08-13
301 Hilyard Drilling Co. 43 — 5 1984-08-20
302 Elsing Well Drilling 43 — 2 1981-02-06
303 U S Geological Survey 42 — 4 2021-04-01
304 Elsing Drilling & Pump Co. Inc. 41 — 5 2002-03-12
305 Kleinfelder 41 — 1 1992-10-16
306 Maranatha Drilling & Pump Service 41 — 3 2018-10-18
307 C C Moon 41 — 3 1951-02-12
308 Nevada Pump Service 41 — 4 2005-03-18
309 Burt Drilling Co. 41 — 2 1977-12-08
310 WT Environmental Consultants 40 — 1 1996-05-16
311 C - D Co. 40 — 1 2003-09-12
312 Gulf Shore Construction Services 40 — 1 2014-04-09
313 Humbolt Drilling & Pump Co. Inc. 40 — 9 2004-11-11
314 Firstgold Corp 40 — 2 2010-08-10
315 R N Powell 39 — 3 1969-08-17
316 RD Reynolds 39 — 2 1995-11-12
317 B B Gailey 39 — 3 1983-11-05
318 James House Well Drilling 38 — 5 1979-06-10
319 Gerald M Strong 38 — 3 2002-12-08
320 Harry Bolton 38 — 1 1967-09-26
321 Dennis Smith 37 — 4 1953-07-30
322 Southwest Drilling & Explorati 37 — 5 1997-03-26
323 San Emidio Resources 37 — 2 1995-10-15
324 Desert Irrigation & Supply Co. 37 — 4 1962-04-21
325 Inland Pacific Drilling Co. Inc. 36 — 5 2001-12-10
326 Les Harvey 36 — 7 1973-06-07
327 W F Tilton 36 — 4 1975-09-30
328 Sergent Hauskins & Beckwith 36 — 2 1991-09-14
329 O Keefe Drilling Co. Inc. 36 — 2 1993-06-18
330 T E N V Well & Environmental Svc 35 — 2 2006-04-19
331 Stanley Ford 35 — 2 1979-04-18
332 Frank J Schuh 35 — 3 1967-10-16
333 Barnes Well Drilling 35 — 5 1998-03-17
334 Eddy Kawchack 35 — 3 1983-08-17
335 Turner Drilling 35 — 1 2004-06-30
336 Bruce Young 34 — 5 1991-08-06
337 Pre-Cambrian Drilling Co. 34 — 4 1991-09-27
338 Diamond Well Drilling Co. 34 — 5 1998-05-18
339 Dale A Lehman 34 — 7 2009-03-24
340 Evans Bros Drilling Co. 33 — 1 1964-07-03
341 Wolgamott & Son 33 — 5 1966-07-25
342 Las Vegas Valley Water District 32 — 1 2017-03-24
343 Fred Anderson 32 — 3 1996-01-19
344 Layne Texas Co. 32 — 6 1981-07-03
345 Brown Bros Well Drilling 32 — 4 1984-02-02
346 Castlio Drilling Co. 32 — 3 1991-06-13
347 J M Drilling 32 — 1 1998-09-02
348 Henry L Nelson 32 — 3 1949-08-16
349 Zim Irrigation & Bakersfield Well & Pump Co. 31 — 8 2006-09-11
350 J W Biffle 31 — 5 1988-05-26
351 Points West Drilling 31 — 5 2000-11-04
352 James House 30 — 7 1981-04-09
353 Artesian Drilling 30 — 3 1988-01-12
354 J & M Well Service 30 — 1 1987-08-05
355 Russell Herr 30 — 2 1980-05-26
356 Hatch Drilling Co. 30 — 8 1965-12-12
357 George E Whatley 30 — 2 1972-08-12
358 Wayne Burroughs 30 — 3 1966-12-19
359 Vernon K Cannon JR Water Well 30 — 3 1999-04-30
360 M Artlip 30 — 3 1959-02-08
361 Frank Padilla 30 — 4 1981-06-05
362 Glenn Mcninch 30 — 4 1961-11-22
363 Rodgers & Cribbs 29 — 1 1964-02-04
364 Kent Groover 28 — 1 1996-06-17
365 Badlands Drilling Corp 28 — 2 2003-05-22
366 Russell C Kabisch 27 — 2 1980-12-06
367 Ted Gray Contract Drilling 27 — 2 1981-10-11
368 Riverside Electric Motor & Pump 27 — 4 2004-06-30
369 RD Reynolds Drilling 27 — 3 1995-03-15
370 Ember Enterprises 27 — 1 1976-05-11
371 RC Exploration 27 — 1 1995-04-20
372 Warren W Overholser 27 — 4 1950-11-26
373 JB Reynolds 27 — 4 1974-09-14
374 Grant W Cox 26 — 4 1981-04-01
375 Nevada Pump & Irrigation Co. 26 — 4 1965-11-10
376 J Champion 26 — 5 1960-06-04
377 Hoover And Sons Const 25 — 2 1971-11-09
378 Herbert Crockett 25 — 1 1976-06-03
379 Foothill Engineering 25 — 1 1993-05-19

Best well drillers by county

County-level rankings — who actually drills where, by wells on record.

Is this your drilling company?

Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.

Claim your profile

Free to claim · built from NDWR public well-log records.